Transparent pricing
No hidden fees. No surprises. Everything we charge and everything we pay is listed below — updated regularly.
From your dollars to your wallet
When you sell PayPal USD, PayPal charges a processing fee on the transaction. That fee is deducted first, and the remaining amount is exchanged at our rate table below.
PayPal charges 4.95% of the amount plus a fixed $0.30 per transaction. These fees are charged by PayPal — not by us.
The remaining amount after PayPal fees is what we receive, and what your exchange rate is applied to.
The net amount is multiplied by the rate for your tier and paid instantly to M-Pesa or e-Mola. Zero fees on our side.
Exchange rates
Rates are applied per transaction tier, based on the net amount we receive after PayPal fees.
US Dollars via PayPal
| Net amount (USD) | Rate | Payout method | Processing time |
|---|---|---|---|
| $3.00 — $19.99 | 57 MT per USD | M-Pesa / e-Mola | Instant — minutes |
| $20.00 — $99.99 | 59 MT per USD | M-Pesa / e-Mola | Instant — minutes |
| $100.00+ | 60 MT per USD | M-Pesa / e-Mola | Instant — minutes |
PayPal fees (4.95% + $0.30) are deducted from your sent amount before the rate is applied. Maximum $100.00 per transaction. Minimum $3.00.
Tether USDT via Binance
| Amount (USDT) | Rate | Payout method | Processing time |
|---|---|---|---|
| 3 — 19.99 USDT | 57 MT per USDT | M-Pesa / e-Mola | Instant — minutes |
| 20 — 99.99 USDT | 59 MT per USDT | M-Pesa / e-Mola | Instant — minutes |
| 100+ USDT | 60 MT per USDT | M-Pesa / e-Mola | Instant — minutes |
No network fees on our side. Send USDT via Binance and receive MZN instantly.
Brazilian Reais via PIX
| Amount (BRL) | Rate | Payout method | Processing time |
|---|---|---|---|
| R$ 15 — R$ 99.99 | Tier 1 — contact support | M-Pesa / e-Mola | Instant — minutes |
| R$ 100 — R$ 499.99 | Tier 2 — contact support | M-Pesa / e-Mola | Instant — minutes |
| R$ 500+ | Tier 3 — contact support | M-Pesa / e-Mola | Instant — minutes |
PIX is instant — the rate for your tier is confirmed with you before the transaction. Contact support for today's live BRL rate.
Euros
| Amount (EUR) | Rate | Payout method | Processing time |
|---|---|---|---|
| €5 — €49.99 | Tier 1 — contact support | M-Pesa / e-Mola | Instant — minutes |
| €50 — €199.99 | Tier 2 — contact support | M-Pesa / e-Mola | Instant — minutes |
| €200+ | Tier 3 — contact support | M-Pesa / e-Mola | Instant — minutes |
EUR rates fluctuate with the market — contact support for today's live rate before transacting.